{{ tocSubheader }}
| {{ 'ml-lesson-number-slides' | message : article.intro.bblockCount }} |
| {{ 'ml-lesson-number-exercises' | message : article.intro.exerciseCount }} |
| {{ 'ml-lesson-time-estimation' | message }} |
Bråkform | Decimalform | Procentform |
---|---|---|
1 | 1 | 100% |
21 | 0,5 | 50% |
41 | 0,25 | 25% |
51 | 0,2 | 20% |
101 | 0,1 | 10% |
1001 | 0,01 | 1% |
Fyll i rutorna med rätt tal. Bråk ska vara i enklaste form.
Kom ihåg att 25% motsvarar 41.