{{ tocSubheader }}
| {{ 'ml-lesson-number-slides' | message : article.intro.bblockCount }} |
| {{ 'ml-lesson-number-exercises' | message : article.intro.exerciseCount }} |
| {{ 'ml-lesson-time-estimation' | message }} |
Karin.hedin@osteraker.se (Diskussion | bidrag) | Karin.hedin@osteraker.se (Diskussion | bidrag) | ||
Rad 123: | Rad 123: | ||
//Andragradsfunktion | //Andragradsfunktion | ||
mlg.af("tangent_illustration_1.seconddeg", function(){ | mlg.af("tangent_illustration_1.seconddeg", function(){ | ||
− | b.hide([dragMeE, dragMeS, dragMeC, expLegend, sinLegend, tangent2], | + | b.hide([dragMeE, dragMeS, dragMeC, expLegend, sinLegend, tangent2],1); |
setTimeout(function(){ | setTimeout(function(){ | ||
− | b.show([dragMe2, polyLegend, tangent1], | + | b.show([dragMe2, polyLegend, tangent1],1); |
whichFunction.moveTo([1,-20]); | whichFunction.moveTo([1,-20]); | ||
b.board.setBoundingBox([-4.5,5.5,4.5,-1.5]); | b.board.setBoundingBox([-4.5,5.5,4.5,-1.5]); | ||
Rad 137: | Rad 137: | ||
b.hide([dragMeC, dragMeS, dragMe2, polyLegend, sinLegend, tangent2],1); | b.hide([dragMeC, dragMeS, dragMe2, polyLegend, sinLegend, tangent2],1); | ||
setTimeout(function(){ | setTimeout(function(){ | ||
− | + | b.show([dragMeE, expLegend, tangent1],1); | |
− | |||
− | |||
− | |||
whichFunction.moveTo([2,-20]); | whichFunction.moveTo([2,-20]); | ||
b.board.setBoundingBox([-4.5,5.5,4.5,-1.5]); | b.board.setBoundingBox([-4.5,5.5,4.5,-1.5]); | ||
Rad 150: | Rad 147: | ||
//Cirkel | //Cirkel | ||
mlg.af("tangent_illustration_1.circle", function(){ | mlg.af("tangent_illustration_1.circle", function(){ | ||
− | b.hide([dragMeE, dragMeS, dragMe2, tangent1], | + | b.hide([dragMeE, dragMeS, dragMe2, tangent1],1); |
− | b.show([dragMeC, tangent2], | + | b.show([dragMeC, tangent2],1); |
b.board.setBoundingBox([16,23,24,17]); | b.board.setBoundingBox([16,23,24,17]); | ||
circleTangentPoint.moveTo([24,16]); | circleTangentPoint.moveTo([24,16]); |
Man kan därför använda tangenter för att illustrera en kurvas lutning i en viss punkt på grafen.
Lägg märke till att en tangent till en cirkel skapar en rät vinkel med cirkelns radie.